48/19a- 4

Decommissioned

Well Header

Well No
48/19a- 4
NSTA DEN No
2506
Well Name
--
Drill Seq No
4
Quadrant / Block
48 / 19 a
Surface Location
53.423804, 1.789894
Source Datum
ED50
Subsea Well
No
Platform
--
Slot No
--
Operator
SHELL U.K. LIMITED
Original Operator
--
Sub Area Operator
SHELL U.K. LIMITED
Licence No
P8
Licence Type
Production
Spud Date
1984-09-30
Source File
nsta_feature_service
Imported
2026-05-22 15:28

Wellbores (1)

48/19a- 4 Original
Current Intent
Appraisal
Original Intent
Appraisal
Flow Class
Gas Well
Dev Type
--
Convention
--
Primary Target
D
Well Seq
WB1
Datum Type
Kelly Bushing
Datum Elev (m)
34.442
Ground Elev (m)
--
Water Depth (m)
26.82
TD MD (m)
2691.994
TD TVDSS (m)
0.000
TD Datum Depth (m)
34.442
TD Datum Type
Kelly Bushing
Spud Date
1984-09-30
TD Reached
1984-11-15
Completion Date
1985-01-23
Release Date
1989-01-23

Formation Tops (40)

Wellbore Formation Era MD (m) TVDSS (m) Provider
48/19a- 4 Unknown 61.000 26.558 BGS LithoStrat Upper
Lias Mesozoic 128.000 93.558 BGS LithoStrat Upper
Haisborough Mesozoic 408.000 373.558 BGS LithoStrat Upper
Winterton 408.000 373.558 BGS LithoStrat Upper
Upper Keuper Claystone Member 482.000 447.558 BGS LithoStrat Upper
Keuper Dolomite Member 506.000 471.558 BGS LithoStrat Upper
Keuper Red Shales 564.000 529.558 BGS LithoStrat Upper
Keuper Anhydrite Member Mesozoic 593.000 558.558 BGS LithoStrat Upper
Middle Keuper Claystone 622.000 587.558 BGS LithoStrat Upper
Keuper Halite Member Mesozoic 693.000 658.558 BGS LithoStrat Upper
Lower Keuper Claystone 821.000 786.558 BGS LithoStrat Upper
Muschelkalk Halite Member Mesozoic 915.000 880.558 BGS LithoStrat Upper
Lower Muschelkalk Cenozoic 936.000 901.558 BGS LithoStrat Upper
Rot Clay Member 992.000 957.558 BGS LithoStrat Upper
Rot Halite Member 1080.000 1045.558 BGS LithoStrat Upper
Lower Rot Claystone 1125.000 1090.558 BGS LithoStrat Upper
Bunter Sandstone Mesozoic 1133.000 1098.558 BGS LithoStrat Upper
Bunter Sandstone Mesozoic 1133.000 1098.558 BGS LithoStrat Upper
Rogenstein Member Mesozoic 1396.000 1361.558 BGS LithoStrat Upper
Bunter Shale Mesozoic 1396.000 1361.558 BGS LithoStrat Upper
Bunter Shale Mesozoic 1506.000 1471.558 BGS LithoStrat Upper
Brockelschiefer Member 1696.000 1661.558 BGS LithoStrat Upper
Aller Evaporite Palaeozoic 1720.000 1685.558 BGS LithoStrat Upper
Zechstein Palaeozoic 1720.000 1685.558 BGS LithoStrat Upper
Leine Evaporite Palaeozoic 1804.000 1769.558 BGS LithoStrat Upper
Hauptanhydrit Palaeozoic 1892.000 1857.558 BGS LithoStrat Upper
Plattendolomit Palaeozoic 1904.000 1869.558 BGS LithoStrat Upper
Grey Salt Clay Member 1984.000 1949.558 BGS LithoStrat Upper
Deckanhydrit 1985.000 1950.558 BGS LithoStrat Upper
Stassfurt Halite Palaeozoic 1989.000 1954.558 BGS LithoStrat Upper
Basalanhydrit Palaeozoic 2462.000 2427.558 BGS LithoStrat Upper
Hauptdolomit Palaeozoic 2463.000 2428.558 BGS LithoStrat Upper
Werraanhydrit Palaeozoic 2470.000 2435.558 BGS LithoStrat Upper
Rotliegendes 2477.000 2442.558 BGS LithoStrat Upper
Zechsteinkalk Palaeozoic 2513.000 2478.558 BGS LithoStrat Upper
Kupferschiefer Palaeozoic 2515.000 2480.558 BGS LithoStrat Upper
Upper Rotliegendes Member 2516.000 2481.558 BGS LithoStrat Upper
Middle Rotliegendes Member 2624.000 2589.558 BGS LithoStrat Upper
Lower Rotliegendes Member 2668.000 2633.558 BGS LithoStrat Upper
Unknown 2714.000 2679.558 BGS LithoStrat Upper

Lithology Intervals

No lithology intervals ingested for this well.

Interpreted Data Inventory (LR / WellStrat)

Open Interpreted Data Log
Wellbore Groups Formations Members Strat Intervals Tops HC Occ Core Cuttings DSTs
48/19a- 4 5 6 0 35 40 1 8 1 3 View

Hydrocarbon Occurrence (4)

Wellbore Category Code Formation / Litho Top MD (m) Base MD (m) Notes
48/19a- 4 Gas G Rotliegend Group 2516.1240000000003 -- 108 m thick
48/19a- 4 DST DST 3 -- 2534.7 2601.2 Not used for labelling, multiple DSTs in same play / Rotliegend
48/19a- 4 DST DST 2 -- 2534.7 2535.3 Not used for labelling, multiple DSTs in same play / Rotliegend
48/19a- 4 DST DST 1 -- 2550.6 2601.2 Label / Rotliegend

Rock Samples (534)

Wellbore Sample Top MD (m) Base MD (m) Key Lab Results Comments Notes
48/19a- 4 Cuttings 137.16 2724.91 -- -- .
48/19a- 4 Core #1 2513.99 2532.58 φ 8.0% (n=76) · Kh 0.1 mD (n=73) · Kv 0.1 mD (n=1) · Density 2.72 (n=76) · Hardness 91 (n=67) · CORE LABS SCA1163; SCA1163Q | SST GRY F-MGR SIL CMT TR CARB DOL; SST GRY FGR SIL CMT TR CARB BRYT DOL VNS; SST GRY VFGR SIL CMT CARB BRYT/CALC VNS; SST GRY VFGR SIL CMT CARB TR BRYT/CALC SL TR CARB; SST GRY VFGR SIL CMT CARB TR BRYT/CALC VNS; SST GRY VFGR SIL CMT SL RE CARB TR BRYT/CALC VNS; SST GRY VFGR SIL CMT SL TR CARB BRYT; SST GRY VFGR SIL CMT SL TR CARB BRYT VNS; SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC; SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS; SST GRY VFGR SIL CMT SL TR CARB TR BRYT/CALC VNS; SST GRY VFGR SIL CMT SL TR CARD BRYT; SST GRY VFGR SIL CMT TR CARB BRYT; SST GRY VFGR SIL CMT TR CARB BRYT/CALC RICH VNS; SST GRY VFGR SIL CMT TR CARB BRYT/CALC VNS; SST GRY VFGR SIL CMT TR CARB SL TR BRYT .
48/19a- 4 ↳ Plug 1 2514.021 -- φ 5.3% · Kh 0.0 mD · Density 2.66 · Hardness 87 · CORE LABS -- --
48/19a- 4 ↳ Plug 01 2514.021 -- φ 5.3% · Kh 0.0 mD · Density 2.66 · Hardness 87 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 01 2514.173 -- φ 2.6% · Kh 0.1 mD · Density 2.68 · CORE LABORATORIES UK LTD SCA1163Q | SST GRY FGR SIL CMT TR CARB BRYT DOL VNS --
48/19a- 4 ↳ Plug 2 2514.326 -- φ 5.0% · Kh 0.1 mD · Density 2.74 · Hardness 91 · CORE LABS -- --
48/19a- 4 ↳ Plug 02 2514.326 -- φ 5.0% · Kh 0.1 mD · Density 2.74 · Hardness 91 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 3 2514.63 -- φ 6.3% · Kh 0.1 mD · Density 2.69 · Hardness 89 · CORE LABS -- --
48/19a- 4 ↳ Plug 03 2514.63 -- φ 6.3% · Kh 0.1 mD · Density 2.69 · Hardness 89 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 4 2514.966 -- φ 7.6% · Kh 0.1 mD · Density 2.69 · Hardness 94 · CORE LABS -- --
48/19a- 4 ↳ Plug 04 2514.966 -- φ 7.6% · Kh 0.1 mD · Density 2.69 · Hardness 94 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 05 2515.24 -- φ 9.1% · Kh 0.1 mD · Density 2.70 · Hardness 90 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT CARB TR BRYT/CALC SL TR CARB --
48/19a- 4 ↳ Plug 5 2515.24 -- φ 9.1% · Kh 0.1 mD · Density 2.70 · Hardness 90 · CORE LABS -- --
48/19a- 4 ↳ Plug 06 2515.606 -- φ 9.6% · Kh 0.1 mD · Density 2.72 · Hardness 79 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT CARB TR BRYT/CALC SL TR CARB --
48/19a- 4 ↳ Plug 6 2515.606 -- φ 9.6% · Kh 0.1 mD · Density 2.72 · Hardness 79 · CORE LABS -- --
48/19a- 4 ↳ Plug 07 2515.85 -- φ 7.8% · Kh 0.1 mD · Density 2.67 · Hardness 84 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 7 2515.85 -- φ 7.8% · Kh 0.1 mD · Density 2.67 · Hardness 84 · CORE LABS -- --
48/19a- 4 ↳ Plug 8 2516.154 -- φ 10.4% · Kh 0.1 mD · Density 2.67 · Hardness 82 · CORE LABS -- --
48/19a- 4 ↳ Plug 08 2516.154 -- φ 10.4% · Kh 0.1 mD · Density 2.67 · Hardness 82 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 9 2516.52 -- φ 10.4% · Density 3.03 · CORE LABS -- --
48/19a- 4 ↳ Plug 09 2516.52 -- φ 10.4% · Density 3.03 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 10 2516.764 -- φ 8.5% · Kh 0.4 mD · Density 2.94 · Hardness 112 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 11 2517.038 -- φ 8.5% · Kh 0.1 mD · Density 2.67 · Hardness 95 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARD BRYT --
48/19a- 4 ↳ Plug 02 2517.282 -- φ 6.0% · Kh 0.1 mD · Density 2.66 · CORE LABORATORIES UK LTD SCA1163Q | SST GRY F-MGR SIL CMT TR CARB DOL --
48/19a- 4 ↳ Plug 12 2517.374 -- φ 7.6% · Kh 0.1 mD · Density 2.67 · Hardness 89 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARD BRYT --
48/19a- 4 ↳ Plug 13 2517.678 -- φ 7.1% · Kh 0.1 mD · Density 2.68 · Hardness 91 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARD BRYT --
48/19a- 4 ↳ Plug 14 2517.983 -- φ 7.4% · Kh 0.1 mD · Density 2.67 · Hardness 87 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARD BRYT --
48/19a- 4 ↳ Plug 15 2518.288 -- φ 7.2% · Kh 0.1 mD · Density 2.67 · Hardness 79 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARD BRYT --
48/19a- 4 ↳ Plug 16 2518.593 -- φ 7.5% · Kh 0.1 mD · Density 2.68 · Hardness 90 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARD BRYT --
48/19a- 4 ↳ Plug 17 2518.867 -- φ 7.5% · Kh 0.1 mD · Density 2.67 · Hardness 80 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARD BRYT --
48/19a- 4 ↳ Plug 18 2519.202 -- φ 7.9% · Kh 0.2 mD · Density 2.69 · Hardness 85 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL RE CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 19 2519.507 -- φ 8.3% · Kh 0.1 mD · Density 2.67 · Hardness 75 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT --
48/19a- 4 ↳ Plug 20 2519.843 -- φ 5.5% · Kh 0.1 mD · Density 2.65 · Hardness 97 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB SL TR BRYT --
48/19a- 4 ↳ Plug 21 2520.117 -- φ 7.1% · Kh 0.1 mD · Density 2.68 · Hardness 84 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB BRYT --
48/19a- 4 ↳ Plug 03 2520.178 -- φ 5.7% · Kh 0.1 mD · Density 2.65 · CORE LABORATORIES UK LTD SCA1163Q | SST GRY F-MGR SIL CMT TR CARB DOL --
48/19a- 4 ↳ Plug 22 2520.422 -- φ 8.3% · Kh 0.1 mD · Density 2.66 · Hardness 76 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 23 2520.726 -- φ 7.8% · Kh 0.1 mD · Density 2.66 · Hardness 109 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 24 2521.062 -- φ 8.5% · Kh 0.1 mD · Density 2.67 · Hardness 80 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 25 2521.336 -- φ 8.6% · Kh 0.1 mD · Density 2.66 · Hardness 77 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 26 2521.732 -- φ 6.0% · Kh 0.1 mD · Density 2.66 · Hardness 97 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 27 2521.976 -- φ 9.5% · Kh 0.1 mD · Density 2.67 · Hardness 100 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 28 2522.25 -- φ 9.3% · Kh 0.1 mD · Density 2.66 · Hardness 85 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 29 2522.555 -- φ 9.3% · Kh 0.1 mD · Density 2.66 · Hardness 92 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 30 2522.86 -- φ 8.7% · Kh 0.1 mD · Density 2.70 · Hardness 91 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 31 2523.226 -- φ 6.8% · Kh 0.1 mD · Density 2.65 · Hardness 105 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT VNS --
48/19a- 4 ↳ Plug 04 2523.378 -- φ 6.3% · Kh 0.1 mD · Density 2.64 · CORE LABORATORIES UK LTD SCA1163Q | SST GRY F-MGR SIL CMT TR CARB DOL --
48/19a- 4 ↳ Plug 32 2523.47 -- φ 5.3% · Kh 0.1 mD · Density 2.68 · Hardness 94 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB TR BRYT/CALC VNS --
48/19a- 4 ↳ Plug 33 2524.018 -- φ 10.2% · Kh 0.1 mD · Density 2.66 · Hardness 95 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 34 2524.079 -- φ 10.7% · Kh 0.1 mD · Density 2.67 · Hardness 94 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 35 2524.384 -- φ 10.3% · Kh 0.1 mD · Density 2.65 · Hardness 92 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 36 2524.658 -- φ 7.7% · Kh 0.1 mD · Density 2.67 · Hardness 100 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 37 2524.994 -- φ 7.2% · Kh 0.1 mD · Density 2.66 · Hardness 105 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 38 2525.298 -- φ 7.4% · Kh 0.1 mD · Density 2.66 · Hardness 96 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 39 2525.603 -- φ 9.4% · Kh 0.2 mD · Density 2.66 · Hardness 90 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 40 2525.908 -- φ 11.1% · Kh 0.1 mD · Density 2.66 · Hardness 80 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 41 2526.182 -- φ 11.6% · Kh 0.1 mD · Density 2.67 · Hardness 77 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 05 2526.243 -- φ 10.9% · Kh 0.2 mD · Density 2.67 · CORE LABORATORIES UK LTD SCA1163Q | SST GRY F-MGR SIL CMT TR CARB DOL --
48/19a- 4 ↳ Plug 42 2526.518 -- φ 8.9% · Kh 0.1 mD · Density 2.66 · Hardness 98 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 43 2526.822 -- φ 6.8% · Kh 0.1 mD · Density 2.67 · Hardness 100 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 44 2527.127 -- φ 7.6% · Kh 0.1 mD · Density 2.66 · Hardness 92 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 45 2527.432 -- φ 9.6% · Kh 0.1 mD · Density 2.66 · Hardness 98 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 46 2527.92 -- φ 9.9% · Kh 0.1 mD · Density 2.67 · Hardness 100 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 47 2528.042 -- φ 10.1% · Kh 0.1 mD · Density 2.67 · Hardness 99 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 48 2528.346 -- φ 9.8% · Kh 0.1 mD · Density 2.67 · Hardness 107 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 49 2528.651 -- φ 10.0% · Kh 0.1 mD · Density 2.67 · Hardness 113 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 50 2528.956 -- φ 11.6% · Kh 0.1 mD · Density 2.68 · Hardness 91 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 51 2529.261 -- φ 8.2% · Kh 0.0 mD · Kv 0.1 mD · Density 2.66 · Hardness 99 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB BRYT/CALC --
48/19a- 4 ↳ Plug 06 2529.474 -- φ 7.9% · Kh 0.1 mD · Density 2.66 · CORE LABORATORIES UK LTD SCA1163Q | SST GRY F-MGR SIL CMT TR CARB DOL --
48/19a- 4 ↳ Plug 52 2529.688 -- φ 10.5% · Kh 0.1 mD · Density 2.68 · Hardness 105 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 53 2529.87 -- φ 10.5% · Kh 0.1 mD · Density 2.68 · Hardness 94 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 54 2530.175 -- φ 10.1% · Kh 0.1 mD · Density 2.68 · Hardness 101 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 55 2530.48 -- φ 3.8% · Kh 0.5 mD · Density 3.15 · Hardness 86 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 56 2530.785 -- φ 8.0% · Kh 0.1 mD · Density 2.88 · Hardness 89 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 57 2531.12 -- φ 8.5% · Kh 0.1 mD · Density 2.76 · Hardness 86 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB BRYT/CALC VNS --
48/19a- 4 ↳ Plug 58 2531.394 -- φ 5.9% · Kh 0.7 mD · Density 3.32 · Hardness 83 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB BRYT/CALC RICH VNS --
48/19a- 4 ↳ Plug 59 2531.699 -- φ 4.6% · Kh 0.1 mD · Density 2.98 · Hardness 100 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB BRYT/CALC RICH VNS --
48/19a- 4 ↳ Plug 60 2532.004 -- φ 5.7% · Kh 0.1 mD · Density 3.03 · Hardness 91 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB BRYT/CALC RICH VNS --
48/19a- 4 ↳ Plug 61 2532.278 -- φ 4.8% · Density 3.04 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT TR CARB BRYT/CALC RICH VNS --
48/19a- 4 Core #2 2532.58 2560.32 φ 9.1% (n=72) · Kh 0.2 mD (n=66) · Kv 0.0 mD (n=1) · Density 2.67 (n=72) · Hardness 90 (n=60) · CORE LABORATORIES UK LTD SCA1163; SCA1163Q | SST BRN MGR SIL CMT TR DOL SL TR CARB; SST GRT VFGR SIL CMT TR CARB DOL HEM STN; SST GRY F-MGR SIL CMT SL TR CARB DOL; SST GRY F-MGR SIL CMT SL TR CARB MIC DOL; SST GRY F-MGR SIL CMT TR CARB DOL; SST GRY FGR DIL CMT TR DOL SL TR CARB; SST GRY FGR SIL CMT TR CARB DOL; SST GRY FGR SIL CMT TR CARB DOL WITH TR HEM STN; SST GRY FGR SIL CMT TR CARB SL TR DOL; SST GRY MGR SIL CMT SL TR CARB DOL; SST GRY MGR SIL CMT TR CARB DOL VNS; SST GRY MGR SIL CMT TR CARB TR DOL VNS; SST GRY VFGR SIL CMT CARS TR DOL; SST GRY VFGR SIL CMT SL TR CARB DOL; SST GRY VFGR SIL CMT TR DOL SL TR CARB; SST RD F-MGR SIL CMT SL TR CARB DOL HEM STN; SST RD FGR SIL CMT SL TR CARB DOL HEM STN; SST RD FGR SIL CMT TR CARB DOL CL TR HEM STN; SST RD VFGR SIL CMT SL TR CARB DOL HEM STN .
48/19a- 4 ↳ Plug 62 2532.705 -- φ 9.4% · Kh 0.1 mD · Density 2.67 · Hardness 92 · CORE LABORATORIES UK LTD SCA1163 | SST GRY FGR SIL CMT TR CARB SL TR DOL --
48/19a- 4 ↳ Plug 63 2533.162 -- φ 8.7% · Kh 0.1 mD · Density 2.67 · Hardness 88 · CORE LABORATORIES UK LTD SCA1163 | SST GRY FGR SIL CMT TR CARB SL TR DOL --
48/19a- 4 ↳ Plug 64 2533.223 -- φ 7.6% · Kh 0.2 mD · Density 2.67 · Hardness 88 · CORE LABORATORIES UK LTD SCA1163 | SST GRY FGR SIL CMT TR CARB SL TR DOL --
48/19a- 4 ↳ Plug 65 2533.528 -- φ 8.5% · Kh 0.5 mD · Density 2.75 · Hardness 72 · CORE LABORATORIES UK LTD SCA1163 | SST GRY MGR SIL CMT TR CARB DOL VNS --
48/19a- 4 ↳ Plug 66 2533.833 -- φ 8.8% · Kh 0.3 mD · Density 2.69 · Hardness 79 · CORE LABORATORIES UK LTD SCA1163 | SST GRY MGR SIL CMT TR CARB TR DOL VNS --
48/19a- 4 ↳ Plug 67 2534.29 -- φ 8.4% · Kh 0.1 mD · Density 2.68 · Hardness 94 · CORE LABORATORIES UK LTD SCA1163 | SST GRY MGR SIL CMT TR CARB TR DOL VNS --
48/19a- 4 ↳ Plug 68 2534.412 -- φ 8.4% · Kh 0.1 mD · Density 2.68 · Hardness 86 · CORE LABORATORIES UK LTD SCA1163 | SST GRY MGR SIL CMT TR CARB TR DOL VNS --
48/19a- 4 ↳ Plug 69 2534.869 -- φ 3.9% · Kh 0.0 mD · Density 2.68 · Hardness 103 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT CARS TR DOL --
48/19a- 4 ↳ Plug 70 2535.204 -- φ 5.6% · Kh 0.1 mD · Density 2.66 · Hardness 89 · CORE LABORATORIES UK LTD SCA1163 | SST GRY F-MGR SIL CMT SL TR CARB MIC DOL --
48/19a- 4 ↳ Plug 07 2535.357 -- φ 2.9% · Kh 0.0 mD · Density 2.66 · CORE LABORATORIES UK LTD SCA1163Q | SST GRY F-MGR SIL CMT TR CARB DOL --
48/19a- 4 ↳ Plug 71 2535.418 -- φ 5.5% · Kh 0.1 mD · Density 2.67 · Hardness 101 · CORE LABORATORIES UK LTD SCA1163 | SST GRY F-MGR SIL CMT SL TR CARB MIC DOL --
48/19a- 4 ↳ Plug 72 2535.662 -- φ 5.3% · Kh 0.1 mD · Density 2.67 · Hardness 90 · CORE LABORATORIES UK LTD SCA1163 | SST GRY F-MGR SIL CMT SL TR CARB MIC DOL --
48/19a- 4 ↳ Plug 73 2536.18 -- φ 14.4% · Kh 0.6 mD · Density 2.65 · Hardness 76 · CORE LABORATORIES UK LTD SCA1163 | SST GRY MGR SIL CMT SL TR CARB DOL --
48/19a- 4 ↳ Plug 74 2536.271 -- φ 15.5% · Kh 0.3 mD · Density 2.66 · Hardness 75 · CORE LABORATORIES UK LTD SCA1163 | SST GRY MGR SIL CMT SL TR CARB DOL --
48/19a- 4 ↳ Plug 75 2536.576 -- φ 13.3% · Kh 0.4 mD · Density 2.66 · Hardness 82 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB DOL --
48/19a- 4 ↳ Plug 76 2536.85 -- φ 12.4% · Density 2.67 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB DOL --
48/19a- 4 ↳ Plug 77 2537.277 -- φ 9.7% · Kh 0.2 mD · Density 2.66 · Hardness 86 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB DOL --
48/19a- 4 ↳ Plug 78 2537.49 -- φ 4.4% · Kh 0.1 mD · Density 2.65 · Hardness 119 · CORE LABORATORIES UK LTD SCA1163 | SST GRY VFGR SIL CMT SL TR CARB DOL --
